Hair Salon Sheet
Tangles Hair Salon | Blue Print Hair Studio | Salon Pink | senior stylist | junior stylist | apprentice | Bang Bang Hair | Strands Hair Salon | Tranquil Hair At Labelleza Spa | Coral Beach Club | Headway Hair & Body | The Hideaway Hair & Beauty Salon | Salon Visage | Maxilous Salon | Bersalon | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUTTING/STYLING/DRESSING | STYLING | SERVICES | HAIR SERVICES | SERVICES | HAIRDRESSING SERVICES | HAIR SALON SERVICES | HAIR SERVICES | ||||||||
SERVICES FOR MEN | $65 & Up | SERVICES | 69 | 56 | 48 | Cut & Blowdry | Finish (Blow Dry Or Set) | Sweet Shampoo Straightening | Shampoo Cut | Shampoo, Cut & Blowdry | Shampoo Cut & Blowdry | Blowdry (long) | Shampoo & Blowdry | ||
Cut | $75 & Up | Comb-Out | 104 | 85 | 73 | Cut Only | Cut & Finish | Ladies Cut | Hair Finish (blow dry or set) | Shampoo, Cut & Set | Shampoo & Blowdry | Blowdry (short) | Haircut | ||
Color & Cut | $115 & Up | Clip-Ins | 35 | 33 | 24 | Gent's Cut & Blowdry | Men's Haircut & Finish | Gent's Cut | Cut & Finish | Cut Only | Permanant Color, Cut & Blowdry | Bridal Up-Do | Shampoo, Cut & Blowdry | ||
Highlights & Cut | $130 & Up | 45 | 36 | - | Child's Cut Only | Root Tint & Blowdry | Men's Cut & Finish | Semi-Permanant Colour, Cut & Blowdry | Foil Hi/Low Lights With Cut & Blowdry | Formal Up-Do | Restyle, Cut & Style | ||||
$140 & Up | BRAID SERVICES | Shampoo & Blowout | COLOURING SERVICES | Head Shave | Child's Cut (under 10) | Permanant Colour, Cut & Blowdry | -Full Head | Keratin Smoothing Treatment (4ever smooth) | Long Hair Set & Up-Do | ||||||
WEDDING SERVICES | 50 | Shampoo & Braids (reg) | Shampoo & Set | Full Head Tint | Blowdry & Set | Hair Up | Foils Half Head, Cut & Blowdry | -Half Head | Relaxer | Flat Press | |||||
Out Of Salon | 30 | Shampoo & Braids (kids) | by consult | by consult | by consult | Long Hair Add On | Retouch Tint | Conditioning Treatment | Comb Out | Foils Full Head, Cut & Blowdry | Permanant Wave, Cut & Blowdry | Spiral Perm | Child's Haircut (under 5 yrs) | ||
In Salon | 85 | Braids-regular | 105 | 85 | 73 | Formal Hair | Double Process | Half Head Highlights | For Longer Hair | Permanant Wave Cut & Set | Brazilian Blo-out Straightening Treatment | Full Perm | Child's Shampoo, Cut & Style | ||
45 | Braids-kids | 111 | 89 | 77 | Location Work | Semi-Permanant | Full Head Highlights | Coloring | Flat Press Only Or Comb Out | Men's Cut | Top Perm | Gent's Haircut & Finish | |||
STYLING & FINISHING SERVICES | $75 & Up | 105 | 85 | 73 | Highligting With Foils/Balliage (full head) | Permanant Wave | Semi Permenant Color | Shampoo & Blowdry | Child's Cut (under 12) | Cap Highlights | Wash & Roller Set | ||||
Blowdry (long) | CHILDREN'S SERVICES | COLOR SERVICES | Hair Up Do | Whole Head | Shampoo & Blowdry (long hair) | Full Head Foils | |||||||||
Blowdry (short) | Child's Shampoo, Cut & Blowdry | Global Color With Blow Out | PERMING SERVICES | Relaxer & Color | Double Process Highlights & Color | SOS Thermal Relaxer | Half Head Foils | ||||||||
Child Cut | Child's Shampoo & Cut | 111 | 89 | 78 | Half Head Foils With Blow Out | Perm With Haircut & Finish | Cut & Blowdry | Re-growth Of More Than 6 Weeks | Keratin Smoothing Treatment | Partial Foils | |||||
Child Cut & Blowdry | Child's Shampoo & Blowdry | 193 | 155 | 135 | Full Head Foils With Blow Out | Shampoo | Highlighting & Perming | Colour Retouch With Blowdry | |||||||
Ladies Shampoo & Cut | Child's Hair Up-Do | 165 | 135 | 115 | Add A Cut/Trim To Any Service | RELAXERS | Keratin Treatment | Full Head | GENT'S SERVICES | Colour Retouch Only | |||||
Shampoo, Cut & Blowdry | 160 | 125 | 112 | Add A Partial Color | Retouch | Relaxer & Semi Color | T Bar/Half Head | Buzz Haircut | Colour With Blowdry (full head) | ||||||
Restyle Cut & Blowdry | COLOR SERVICES | 140 | 115 | 103 | Relaxer | Individual Foils | Cut | Girl's Cut & Blowdry | |||||||
Hair Up Only | Hairline Color | TREATMENTS/STRAIGHTERS/PERMS/RELAXERS | JAPANESE HAIR STRAIGHTENERS | Perm | Colour, Cut & Dry | Girl's Cut | |||||||||
Shampoo & Set | Hairline Color & Blowdry | Protein With Steam | Yuko, Keratin & Straight Up Systems | Deep Conditioning | Highlight Cut & Dry | Boy's Cut | |||||||||
Color Only-Roots | 85 | 75 | 60 | 30 Day Anti-frizz Straightener | Relaxer/Touch Up | Gent's Cut & Colour | |||||||||
KERATIN TREATMENTS | Color Only-Full Head | 89 | 79 | 63 | Brazilian Blowout Keratin | HAIR EXTENTIONS | Kerratin Smoothing & Straightening Treatment | CHILDREN'S CUTS | Gent's Cut | ||||||
Natura Keratin | Color & Cut (roots) | Perm Wave | Great Lengths System | Baby | Cut & Blowdry | ||||||||||
Color & Cut (full head) | Relaxer | Small Child | Wet Cut (long) | ||||||||||||
STRAIGHTENERS | Color & Blowdry (roots) | 63 | 51 | 40 | Relaxer, Color & Cut | Wet Cut (short) | |||||||||
Japanese Istraight | Color & Blowdry (full head) | 75 | 75 | 75 | Add On Cut/Trim | ||||||||||
Color, Cut & Blowdry (roots) | 350 | 350 | - | Add On A Set | |||||||||||
SOCAP HAIR EXTENTIONS | Color, Cut & Blowdry (full head) | *Junior Stylists Take 20% Off | |||||||||||||
Full Head Extentions | T-Section (foil only) | **Senior Citizens Take 10% Off | |||||||||||||
Removal | T-Section & Blowdry | 105 | 105 | ||||||||||||
T-Section, Cut & Blowdry | 51 | 51 | 36 | ||||||||||||
TECHNICAL SERVICES | Half Head Highlights Only | ||||||||||||||
Semi Color Only | Half Head Highlights & Blowdry | ||||||||||||||
Semi Color & Blowdry | Half Head Highlights Only & Cut | 63 | 50 | 44 | |||||||||||
Semi Color & Cut | Half Head Highlights, Cut & Blowdry | 43 | 43 | 43 | |||||||||||
Semi Color, Cut & Blowdry | Half Head Highlights, Color & Blowdry | 30 | |||||||||||||
Root Color Only | Half Head Highlights, Color & Cut | ||||||||||||||
Root Color & Blowdry | Half Head Highlights, Color, Cut & Blowdry | ||||||||||||||
Root Color & Cut | Full Head Highlights Only | ||||||||||||||
Root Color, Cut & Blowdry | Full Head Highlights & Blowdry | ||||||||||||||
T-Section Highlights Only | Full Head Highlights, Cut & Blowdry | ||||||||||||||
T-Section Highlights & Blowdry | Full Head Highlights, Color & Cut | ||||||||||||||
T-Section Highlights & Cut | Full Head Highlights, Color & Blowdry | ||||||||||||||
T-Secrion Highlights, Cut & Style | Full Head Highlights, Color, Cut & Blowdry | ||||||||||||||
3/4 Head Highlights Only | Balayage Only | ||||||||||||||
3/4 Highlights & Blowdry | Balayage/Ombre & Blowdry Only | ||||||||||||||
3/4 Highlights & Cut | Balayage/Ombre & Cut Only | ||||||||||||||
3/4 Highlights, Cut & Blowdry | Balayage/Ombre Color & Blowdry | ||||||||||||||
Full Head Highlights Only | Balayage/Ombre Cut & Blowdry | ||||||||||||||
Full Head Highlights & Blowdry | Balayage/Ombre Color & Cut | ||||||||||||||
Full Head Highlights.& Cut | Balayage/Ombre Color & Cut | ||||||||||||||
Full Head Highlights, Cut & Style | Balayage Ombre, Color, Cut & Blowdry | ||||||||||||||
5 Min Toner-Add On | |||||||||||||||
HAIR TREATMENTS | Clear Gloss-Add On | ||||||||||||||
Conditioning Treatment | Artificial Color Extractor | ||||||||||||||
Treatment & Blowdry | Color BTW Foils-Add On | ||||||||||||||
Treatment Cut & Blowdry | |||||||||||||||
CUTS | |||||||||||||||
SPECIALIZED COLORS | Bang Trim | ||||||||||||||
Ombre, Cut & Style | Ladies Dry Cut Only | ||||||||||||||
Balayage Color, Cut & Style | Shampoo & Cut | ||||||||||||||
Shampoo, Cut & Blowdry | |||||||||||||||
RELAXERS/TEXTURIZERS | |||||||||||||||
Relaxer Only | EXTENTIONS | ||||||||||||||
Relaxer & Blowdry | Re-App Micro Volume | ||||||||||||||
Relaxer, Cut & Blowdry | Re-App Mini Volume | ||||||||||||||
Relaxer, Semi & Blowdry | Re-App Basic Volume | ||||||||||||||
Relaxer, Semi, Cut & Blowdry | Re-App Full Volume | ||||||||||||||
Re-App Basic Length | |||||||||||||||
Re-App Full Length | |||||||||||||||
Micro Volume-App Rem | |||||||||||||||
Mini Volume-App | |||||||||||||||
Basic Volume App | |||||||||||||||
Full Volume-App | |||||||||||||||
Basic Length-App | |||||||||||||||
Full Length-App | |||||||||||||||
Extention Removal-Mini | |||||||||||||||
Extention Removal Only | |||||||||||||||
MEN'S SERVICES | |||||||||||||||
Beard Trim | |||||||||||||||
Men's Outline | |||||||||||||||
Men's Half Hair Cut | |||||||||||||||
Men's Cut | |||||||||||||||
Men's Shampoo & Cut | |||||||||||||||
Men's Cut & Color | |||||||||||||||
RELAXERS | |||||||||||||||
Natura Keratin | |||||||||||||||
Relaxer Or Texturizer Only | |||||||||||||||
Relaxer & Blowdry | |||||||||||||||
Relaxer, Cut & Blowdry | |||||||||||||||
Relaxer & Color | |||||||||||||||
Relaxer, Color & Restyle | |||||||||||||||
SHAMPOO SERVICES | |||||||||||||||
Shampoo Only | |||||||||||||||
Shampoo & Blowdry (short) | |||||||||||||||
Shampoo & Blowdry (long) | |||||||||||||||
Shampoo & Set (short) | |||||||||||||||
Shampoo & Set (long) | |||||||||||||||
Rod Set | |||||||||||||||
Product Add On | |||||||||||||||
Blow Out Special | |||||||||||||||
TREATMENTS | |||||||||||||||
Treatment Add On | |||||||||||||||
Treatment & Blowdry (short) | |||||||||||||||
Treatment & Blowdry (long) | |||||||||||||||
Silk Degree Shine Treatment Add On | |||||||||||||||
Shine Treatment & Blowdry (short) | |||||||||||||||
Shine Treatment & Blowdry (long) | |||||||||||||||
Pravana Smooth Out Treatment | |||||||||||||||
Olaplex Treatment | |||||||||||||||
Keraglaze Add On | |||||||||||||||
Essential Oils-Volume | |||||||||||||||
Essential Oils-Thining Hair | |||||||||||||||
Essential Oils-Strengthening | |||||||||||||||
Essential Oils-Hair Growth | |||||||||||||||
Essential Oils-Dandruff/Psoriasis | |||||||||||||||
UP-DO SERVICES | |||||||||||||||
Wedding Up Do-Off Site | |||||||||||||||
Wedding Up Do-In Salon | |||||||||||||||
Wedding Up Do-Bride Trial | |||||||||||||||
Wedding Off Site Charge |